CILU 102.7 FM – Thunder Bay
Top 30 for Sep 13, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Flatrock | The Hill | Self-Released |
2 | Adam Baldwin | No Telling When | Sonic |
3 | Shitty Dates | Demo EP | Self-Released |
4 | Android 16 | Everything Begins Now | Self-Released |
5 | Snowblink | Returning Current | Outside Music |
6 | Visual Past | Listen | Self-Released |
7 | Okkervil River | Away | ATO |
8 | TUNS | Tuns | Royal Mountain |
9 | Thee Oh Sees | A Weird Exits | Castle Face |
10 | Various | Radiating Light: Orchid Tapes and Friends | Orchid Tapes |
11 | The Pack A.D. | Positive Thinking | Cadence Music Group |
12 | Minor Victories | Minor Victories | Fat Possum |
13 | JC Flowers | Driving Excitement and the Pleasure of Ownership | ATP Recordings |
14 | The Frightnrs | Nothing More To Say | Daptone |
15 | Crystal Castles | Amnesty (I) | Republic |
16 | JEFF the Brotherhood | Zone | Dine Alone |
17 | Allah-Las | Calico Review | Innovative Leisure |
18 | Eric Copeland | Black Bubblegum | DFA |
19 | Heaven for Real | Kill Your Memory | Mint |
20 | Jpnsgrls | Divorce | Light Organ |
21 | The Descendents | Hypercaffium Spazzinate | Epitaph |
22 | Michael Kiwanuka | Love and Hate | Polydor |
23 | Haley Bonar | Impossible Dream | GNDWIRE |
24 | Hot Panda | Bad Pop | Self-Released |
25 | Wilco | Schmilco | dBpm |
26 | Snake River | Sun Will Rise | Prairie Shag |
27 | Flamingods | Majesty | Soundway |
28 | Rae Spoon | Jump With Your Eyes Closed | Self-Released |
29 | Ancient Shapes | S/T | New West |
30 | Michael Franti & Spearhead | Soulrocker | Concord |
CILU 102.7 FM – Thunder Bay
Electronic for Sep 13, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | The Avalanches | Wildflower | Astralwerks |
2 | Marielle V Jakobsons | Star Core | Thrill Jockey |
3 | Roisin Murphy | Take Her Up To Monto | Self-Released |
4 | Bright Light Bright Light | Choreography | Self Raising |
5 | Symbion Project | Arcadian | Speed of Dark Music |
6 | Bear Mountain | Badu | Last Gang |
7 | Manatee Commune | Manatee Commune | Bastard Jazz |
8 | The Album Leaf | Between Waves | Relapse |
9 | Junior Boys | Kiss Me All Night EP | City Slang |
10 | DJ Shadow | The Mountain Will Fall | Mass Appeal |
CILU 102.7 FM – Thunder Bay
Hip Hop for Sep 13, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | deM atlaS | MF Dem | Rhymesayers |
2 | Atmosphere | Fishing Blues | Rhymesayers |
3 | De La Soul | And The Anonymous Nobody | Rough Trade |
4 | Wax Tailor | By Any Beats Necessary | Lab’Oratoire |
5 | Factor Chandelier | Factoria | Fake Four Inc. |
6 | John Chuck & The Class | Grow Up | Self-Released |
7 | A Tribe Called Red | R.E.D. feat Yasiin Bey, Narcy, And Black Bear (single) | Self-Released |
8 | 32French | The Beautiful Sound of Chaos | Milled Pavement |
9 | My Son The Hurricane | Is This What You Want?! | Vegas Funeral Records |
10 | Matisyahu | “Love Born” (Single) | Self-Released |
CILU 102.7 FM – Thunder Bay
International for Sep 13, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Alsarah & The Nubatones | Manara | Wonderwheel |
2 | Mei Han and Red Chamber | Classical & Contemporary Chinese Music | ASZA |
3 | Various | Discover Sufi Music | ARC |
4 | 7Sould | Home To You | Self-Released |
5 | Various | Discover Japanese Taiko | ARC |
6 | Bossacucanova | The Best of Bossacucanova | Six Degrees |
7 | Luisa Maita | Fio da Memória | Cumbancha |
8 | Olatunji | AWAKENING | Fox Fuse |
9 | San Lazaro | Amor De Despedida | HopeStreet |
10 | Various | The Most Beautiful Songs Of The World | ARC |
CILU 102.7 FM – Thunder Bay
Jazz for Sep 13, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Harold Lopez-Nussa | El Viaje | Mack Avenue |
2 | The Bad Plus | It’s Hard | OKeh |
3 | The Hot Sardines | French Fries and Champagne | Universal Jazz |
4 | Nels Cline | Lovers | Blue Note |
5 | Brad Mehldau | Blues & Ballads | Nonesuch |
6 | Joonsam | A Door | Origin |
7 | BADBADNOTGOOD | IV | Arts & Crafts |
8 | Roger Chong Quartet | Funkalicious | Self-Released |
9 | Kandace Springs | Soul Eyes | Blue Note |
10 | John Beasley | Monk’estra Vol. 1 | Mack Avenue |
CILU 102.7 FM – Thunder Bay
Loud for Sep 13, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Castle | Welcome To The Graveyard | Prosthetic |
2 | High Spirits | Motivator | High Roller |
3 | Michael Sweet | One Sided War | Rat Pak |
4 | Blues Pills | Lady In Gold | Nuclear Blast |
5 | Devin Townsend Project | Transcendence | InsideOut |
6 | Black Black Black | Altered States of Death & Grace | Aqualamb |
7 | Black Thunder | III | Transistor 66 |
8 | Hibria | XX | Test Your Metal |
9 | The Hazytones | The Hazytones | Self-Released |
10 | Necromancing the Stone | Jewel of the Vile | Metal Blade |
CILU 102.7 FM – Thunder Bay
Folk/Roots/Blues for Sep 13, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Evening Bell | Dying Stars | Self-Released |
2 | Ross Neilsen | Elemental | Self-Released |
3 | Sunday Wilde | Blueberries and Grits | HWY 11 |
4 | Tim Albertson | Crazy Beautiful (single) | Self-Released |
5 | Union Duke | Golden Days | Self-Released |
6 | Petunia & The Vipers | Dead Bird On The Highway | Self-Released |
7 | Ghostly Hounds | Demo EP | Self-Released |
8 | Al Tuck | Fair Country | Self-Released |
9 | Sara Watkins | Young In All The Wrong Ways | Nonesuch |
10 | Slow Dakota | The Ascension of Slow Dakota | Self-Released |