CILU 102.7 FM – Thunder Bay
Top 30 for Feb 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Japandroids | Near to the wild heart of life | Anti- |
2 | Ty Segall | Ty Segall | Drag City |
3 | The xx | I See You | Young Turks |
4 | La Femme | Mystere | Les Disques Pointus |
5 | Various | The Railtown Sessions | Light Organ |
6 | Century Palm | Meet You | Deranged |
7 | The Bay Street Bastards | Small Batch | Self-Released |
8 | Moon Duo | Occult Architecture Vol. 1 | Sacred Bones Records |
9 | Dany Laj and the Looks | Alive Kicking | Self-Released |
10 | Thundercat | Drunk | Brainfeeder |
11 | Ariel Pink & Weyes Blood | Myths 002 | Mexican Summer |
12 | Honus Honus | Use Your Delusion | New Neighbourhood |
13 | Timber Timbre | Sewer Blues (single) | Arts & Crafts |
14 | Grandaddy | Last Place | 30th century records |
15 | Fairchild | Start Again | Canvas Sounds |
16 | The Evaporators | Ogopogo Punk | Mint |
17 | The Modern Savage | Unwilling Participants | Self-Released |
18 | Bill & Joel Plaskett | Solidarity | Pheromone |
19 | Brandon Can’t Dance | Graveyard of a Goodtime | Lucky Number |
20 | Austra | Future Politics | Pink Fizz |
21 | Sam Roberts Band | Terraform | Paper Bag |
22 | B.A. Johnston | Gremlins 3 | Mammoth Cave |
23 | Lou Barlow | Apocalypse Fetish | Joyful Noise |
24 | Monomyth | Happy Pop Family | Mint |
25 | Arcade Fire | (single) I Give You Power ft. Mavis Staples | Self-Released |
26 | Psychic Pollution | AI Existential Intelligence Report | Eat Glass |
27 | Avec le Soleil Sortant de sa bouche | Pas Pire Pop (I Love You So Much) | Constellation |
28 | Foxygen | Hang | Jagjaguwar |
29 | Hideout | So Many Hoops/So Little Time | Small Plate Records |
30 | GUYTANO | I Am Inside My Body | Self-Released |
CILU 102.7 FM – Thunder Bay
Electronic for Feb 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Bonobo | Migration | Ninja Tune |
2 | Austra | Future Politics | Pink Fizz |
3 | Kid Koala feat. Emiliana Torrini | Music To Draw To: Satellite | Arts & Crafts |
4 | Coldcut | Only Heaven EP | Ahead Of Our Time |
5 | DIANA | Familiar Touch | Culvert |
6 | Adventure Club | Red//Blue | BMG |
7 | Mouse on the Keys | Out of Body | Topshelf |
8 | PVT | New Spirit | Felte |
9 | Teen Daze | Themes For Dying Earth | Paper Bag |
10 | Null Command | User Manual | Self-Released |
CILU 102.7 FM – Thunder Bay
Hip Hop for Feb 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Run The Jewels | Run The Jewels 3 | Run the Jewels, Inc. |
2 | P.O.S. | Chill, Dummy | Rhymesayers |
3 | Tuxedo | Fux with the Tux | Stones Throw |
4 | Thundercat | Drunk | Brainfeeder |
5 | A Tribe Called Quest | We Got It from Here… Thank You 4 Your Service | Epic |
6 | Oddisee | The Iceburg | Mello Music Group |
7 | Elaquent | Worst Case Scenario | Urbnet |
8 | Ryme | Voices | Self-Released |
9 | Ryland Rose | Ryland Rose | Self-Released |
10 | Canon | Loose Canon Vol. 3 | Reflection Music Group |
CILU 102.7 FM – Thunder Bay
International for Feb 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Srdjan Beronja | The Sounds of the East | ARC |
2 | Hanitra Ranaivo | Lasa | ARC |
3 | Eljuri | La Lucha | Manovill |
4 | Awa Poulo | Poulo Warali | Awesome Tapes From Africa |
5 | Baluji Shrivastav | Best of Baluji Shrivastav | ARC |
6 | Gambari Band | Kokuma | Membran |
7 | Dub Kartel | Dub Kartel | Self-Released |
8 | Marito Marques | Na Eira | Self-Released |
9 | Susan Cadogan | Take Me Back | Self-Released |
10 | Auresia | Raices | Self-Released |
CILU 102.7 FM – Thunder Bay
Jazz for Feb 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Bill Anschell | Rumbler | Origin |
2 | Al Muirhead | Northern Adventures: The Canada Sessions Vol. 1 | Chronograph |
3 | Dave Young Quintet | One Way Up | Modica |
4 | Ugly Beauties | Strange Attractors | Self-Released |
5 | The Fusionauts | Mutant | Self-Released |
6 | University of Toronto Jazz Ensemble | Trillium Falls | University of Toronto Jazz |
7 | Roberto Occhipinti | Stabilimento | Modica |
8 | Anita Eccleston | More Trumpet | Self-Released |
9 | Chelsea McBride Socialist Night School | The Twillight Fall | Brontosaurus |
10 | Dan Pratt | Hymn For The Happy Man | Self-Released |
CILU 102.7 FM – Thunder Bay
Loud for Feb 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Lo-Pan | In Tensions | Aqualamb |
2 | Striker | Striker | Record Breaking Records |
3 | Collagen | Collagen 2 | Self-Released |
4 | Pain of Salvation | In the Passing Light of Day | Inside Out |
5 | All Else Fails | The Forever Lie | Suicidal Bride |
6 | Dark Messiah | Dark Messiah | Self-Released |
7 | Sepultura | Machine Messiah | Nuclear Blast |
8 | SNFU | Never trouble Trouble | Cruzar Media |
9 | Alien Boys | Self-Critical Theory | Self-Released |
10 | Code Orange | Forever | Roadrunner |
CILU 102.7 FM – Thunder Bay
Folk/Roots/Blues for Feb 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Sally Folk | 3e acte | Musicor |
2 | Alison Krauss | Windy City | Columbia |
3 | Joey Landreth | Whiskey | Cadence Music Group |
4 | Amelia Curran | (single) Gravity | Six Shooter |
5 | Bill & Joel Plaskett | Solidarity | Pheromone |
6 | Lee Moses | Time And Place | Future Days Recordings |
7 | Ludovic Alarie | L’appartement | Coyote Records |
8 | Stephen Fearing | Every Soul’s A Sailor | Lowden Proud |
9 | The Flowers of Hell | Symphony No. 1 | Optical Sounds |
10 | Rose Cousins | Natural Conclusion | Outside Music |