CILU 102.7 FM – Thunder Bay
Top 30 for Apr 4, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | B.A. Johnston | Gremlins 3 | Wyatt Records |
2 | Five Alarm Funk | Sweat | Self-Released |
3 | Gorillaz | Humanz | Parlophone |
4 | The xx | I See You | Young Turks |
5 | No Terrain | No Terrain | Self-Released |
6 | Vancougar | Au Naturel | Mint |
7 | Darcy, Tim | Saturday Night | Jagjaguwar |
8 | British Sea Power | Let the Dancers Inherit the Party | Golden Chariot |
9 | Dawn Richard | Redemption | Local Action |
10 | Clap Your Hands Say Yeah | The Tourist | Self-Released |
11 | Century Palm | Meet You | Deranged |
12 | Canailles | Backflips | Self-Released |
13 | Las Rosas | Everyone Gets Exactly What They Want | Ernest Jenning Recording Co. |
14 | Japandroids | Near to the wild heart of life | Anti- |
15 | Gen Gorman | For A Friend | Self-Released |
16 | Do Make Say Think | Stubborn Persistent Illusions | Constellation |
17 | The Evaporators | Ogopogo Punk | Mint |
18 | The Regrettes | Feel Your Feelings Fool! | Warner Brothers |
19 | Hanni El Khatib | Savage Times – The Complete Collection Vol. 1-5 | Innovative Leisure |
20 | The Jesus and Mary Chain | Damage And Joy | Artificial Plastic |
21 | The Modern Savage | Unwilling Participants | Self-Released |
22 | Homeshake | Fresh Air | Royal Mountain |
23 | Brandon Can’t Dance | Graveyard of a Goodtime | Lucky Number |
24 | Ty Segall | Ty Segall | Drag City |
25 | Cloud Nothings | Life Without Sound | Carpark |
26 | The Sadies | Northern Passages | Dine Alone |
27 | Feist | Pleasure | Universal Music Canada |
28 | Indicator Indicator | Edie\Abel | Pipe & Hat |
29 | Hideout | So Many Hoops/So Little Time | Small Plate Records |
30 | The Bats Pajamas | Uh Oh | Self-Released |
CILU 102.7 FM – Thunder Bay
Electronic for Apr 4, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Austra | Future Politics | Pink Fizz |
2 | Bonobo | Migration | Ninja Tune |
3 | The Bug & Earth | Concrete Desert | Ninja Tune |
4 | Honey Beard | Dreamless Sleep | Self-Released |
5 | Ki:Theory | Silence | Kringer |
6 | Lydia Ainsworth | Darling of the Afterglow | Arbutus |
7 | Pick A Piper | Distance | Tin Angel |
8 | CLAVVS | World Underwater | Self-Released |
9 | Health | DISC03 | Loma Vista |
10 | Syren | Love a 1000 Faces | Self-Released |
CILU 102.7 FM – Thunder Bay
Hip Hop for Apr 4, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Drake | More Life | Cash Money |
2 | Rick Ross | Rather You Than Me | Epic |
3 | Run The Jewels | Run The Jewels 3 | Run the Jewels, Inc. |
4 | gLife | My Rise | Self-Released |
5 | Karriem Riggins | Headnod Suite | Stones Throw |
6 | Cadence Weapon | My Crew (Woooo) [single] | Self-Released |
7 | Migos | Culture | 300 Entertainment |
8 | Jonwayne | Rap Album Two | Authors Recording Company |
9 | Ryme | Voices | Self-Released |
10 | Illvis Freshly | Illenials | Self-Released |
CILU 102.7 FM – Thunder Bay
International for Apr 4, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Tinariwen | Elwan | Wedge |
2 | Rafael & Energia Dominicana | Enamorarse en la playa (‘Falling in Love at the Beach’) | ARC Music |
3 | Phonosonics | Between Two Headphones b/w Dark-Haired Lady | Self-Released |
4 | Joji Hirota & The London Taiko Drummers | Japanese Taiko | ARC Music |
5 | Alejandra Ribera | This Island | Pheromone |
6 | Hanitra Ranaivo | Lasa | ARC |
7 | Daymé Arocena | Cubafonia | Brownswood |
8 | Awa Poulo | Poulo Warali | Awesome Tapes From Africa |
9 | Srdjan Beronja | The Sounds of the East | ARC |
10 | Ibibio Sound Machine | Uyai | Merge |
CILU 102.7 FM – Thunder Bay
Jazz for Apr 4, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Johanna Sillanpaa | From This Side | Chronograph |
2 | Sarah McKenzie | Paris in the Rain | Impulse! |
3 | Shirley Eikhard | I am the Hero | Self-Released |
4 | Matt Otto and Ensemble Iberica | Iberica | Self-Released |
5 | Hermon Mehari | Bleu | Unlabeled Publishing |
6 | Jazz Repertory Orchestra Colorado | Invitation | Self-Released |
7 | Bobby Watson | Made in America | Smoke Sessions |
8 | Trombone Shorty | Parking Lot Symphony | Blue Note |
9 | Paris Combo | Tako Tsubo | Ta-Dah Music |
10 | University of Toronto 12tet | Trillium Falls | University of Toronto Jazz |
CILU 102.7 FM – Thunder Bay
Loud for Apr 4, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | The Skudfux | Cheers | Self-Released |
2 | Murkocet | Digging Mercy’s Grave | Self-Released |
3 | Power Trip | Nightmare Logic | Southern Lord |
4 | Valhalore | Voyage into Eternity | Self-Released |
5 | The Flatliners | Inviting Light | Dine Alone |
6 | Rosacea | Consider The Following | Toska Tapes |
7 | Valfreya | Promised Land | Self-Released |
8 | Body Count | Bloodlust | The Century Family Inc. |
9 | Pain of Salvation | In the Passing Light of Day | Inside Out |
10 | Ex Deo | The Immortal Wars | Napalm |
CILU 102.7 FM – Thunder Bay
Folk/Roots/Blues for Apr 4, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | The Bitter Chills | Feel-Good Songs for Feel-Bad People | Mint 400 |
2 | Bill Bourne | Hummingbird | Self-Released |
3 | Delicate Steve | This Is Steve | Anti- |
4 | Joey Landreth | Whiskey | Cadence Music Group |
5 | Richard Laviolette | Taking The Long Way Home | You’ve Changed |
6 | Bill & Joel Plaskett | Solidarity | Pheromone |
7 | Rose Cousins | Natural Conclusion | Outside Music |
8 | Ian Kelly | SuperFolk | Sunset Hill Miusic |
9 | Saturday Nite Fish Fry | Volume 1 | 7 Arts |
10 | Valerie June | The Order of Time | Concord Records |