earshot : charts : CILU 102.7 FM : May 16, 2017
CILU 102.7 FM – Thunder Bay
Top 30 for May 16, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Feist | Pleasure | Universal Music Canada |
2 | Gorillaz | Humanz | Parlophone |
3 | Timber Timbre | Sincerely, Future Pollution | Arts & Crafts |
4 | Homeshake | Fresh Air | Royal Mountain |
5 | Five Alarm Funk | Sweat | Self-Released |
6 | The Black Angels | Death Song | Partisan Records |
7 | Father John Misty | Pure Comedy | Sub Pop |
8 | Tim Darcy | Saturday Night | Jagjaguwar |
9 | Reverb Bomb | LOST & FOUND | Self-Released |
10 | Jon Wayne and the Pain | Your Vibe Attracts Your Tribe | Self-Released |
11 | Vancougar | Au Naturel | Mint |
12 | Clap Your Hands Say Yeah | The Tourist | Self-Released |
13 | Dawn Richard | Redemption | Local Action |
14 | British Sea Power | Let the Dancers Inherit the Party | Golden Chariot |
15 | Pedestrian Lifestyle | Surroundings | Self-Released |
16 | Do Make Say Think | Stubborn Persistent Illusions | Constellation |
17 | Slowdive | Slowdive | Dead Oceans |
18 | Sylvan Esso | What Now | Loma Vista |
19 | Windigo | Magic EP | Self-Released |
20 | Mac DeMarco | This Old Dog | Captured Tracks |
21 | B.A. Johnston | Gremlins 3 | Wyatt Records |
22 | Blondie | Pollinator | Noble ID |
23 | Here Lies Man | Here Lies Man | RidingEasy |
24 | Las Rosas | Everyone Gets Exactly What They Want | Ernest Jenning Recording Co. |
25 | Black Lips | Satan’s Graffiti or God’s Art? | Vice |
26 | Ride | Weather Diaries | Wichita |
27 | Amelia Curran | Watershed | Six Shooter |
28 | The Jesus and Mary Chain | Damage And Joy | Artificial Plastic |
29 | New Swears | And the Magic of Horses | Dine Alone |
30 | The Luyas | Human Voicing | Paper Bag |
CILU 102.7 FM – Thunder Bay
Electronic for May 16, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Prozzak | Forever 1999 | Tropicalista |
2 | Goldfrapp | Silver Eye | Mute |
3 | Clark | Death Peak | Warp |
4 | Luke Vibert | Luke Vibert Presents UK Garave Vol. 1 | Hypercolour |
5 | The Bug & Earth | Concrete Desert | Ninja Tune |
6 | Bonobo | Migration | Ninja Tune |
7 | Austra | Future Politics | Pink Fizz |
8 | StegoSarahs | Experimentations | Self-Released |
9 | Kelly Lee Owens | Kelly Lee Owens | Smalltown Supersound |
10 | LCD Soundsystem | call the police/ american dream | Excelsior |
CILU 102.7 FM – Thunder Bay
Hip Hop for May 16, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | gLife | My Rise | Self-Released |
2 | Brother Ali | All the Beauty in this Whole Life | Rhymesayers |
3 | Sixo | The Odds of Free Will | Fake Four Inc. |
4 | Sadistik | Altars | Equal Vision Records |
5 | Haviah Mighty | Flower City | Self-Released |
6 | Moonbat | Conversations | Self-Released |
7 | Cadence Weapon | My Crew (Woooo) [single] | Self-Released |
8 | Drake | More Life | Cash Money |
9 | Jonwayne | Rap Album Two | Authors Recording Company |
10 | Rick Ross | Rather You Than Me | Epic |
CILU 102.7 FM – Thunder Bay
International for May 16, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Mandolinman | Unfolding The Roots | ARC |
2 | Lenkkodek (Eccodek + Lenka Lichtenberg) | Open My Ears | Big Mind |
3 | Daymé Arocena | Cubafonia | Brownswood |
4 | Divanhana | Live In Mostar | ARC Music |
5 | Tinariwen | Elwan | Wedge |
6 | Alex Cuba | Lo Unico Constante | Fontana North |
7 | The Battle of Santiago | La Migra | Made With Pencil Crayons |
8 | Hanitra Ranaivo | Lasa | ARC |
9 | Elemotho | Beautiful World | ARC Music |
10 | Cilantro Boombox | Shine | Self-Released |
CILU 102.7 FM – Thunder Bay
Jazz for May 16, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Nate Najar Trio | This Is Nate Najar | Candid |
2 | Cory Weeds & The Jeff Hamilton Trio | Dreamsville | Cellar Live |
3 | Reg Schwager | Songbook | Rant |
4 | Hermon Mehari | Bleu | Unlabeled Publishing |
5 | Chick Corea | The Musician | Stretch |
6 | Angie Wells & Raphael Lemonnier | Love and Mischief | Self-Released |
7 | John Barron | Moods | Self-Released |
8 | Jon Stickley Trio | Maybe Believe | Self-Released |
9 | Billy Childs | Rebirth | Mack Avenue |
10 | Harris Eisenstadt | Recent Developments | Songlines |
CILU 102.7 FM – Thunder Bay
Loud for May 16, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Mastodon | Emperor Of Sand | Reprise |
2 | Body Count | Bloodlust | The Century Family Inc. |
3 | Bury The Machines | Wicked Covenant | Self-Released |
4 | Slagduster | Deadweight | Waterlow Audio Records |
5 | Ninjaspy | Spüken | Self-Released |
6 | The Flatliners | Inviting Light | Dine Alone |
7 | Woodhawk | Beyond the Sun | Self-Released |
8 | Society’s Ills | Stumble | Self-Released |
9 | Shallow End | Terrorizing The Jam | Self-Released |
10 | Murkocet | Digging Mercy’s Grave | Self-Released |
CILU 102.7 FM – Thunder Bay
Folk/Roots/Blues for May 16, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Arley Hughes | Parts of Me | Self-Released |
2 | Simon Boudreau | Les Aleas de l’Ailleurs | Audio Playground |
3 | Rose Cousins | Natural Conclusion | Outside Music |
4 | Brock Zeman | Carnival | Busted Flat |
5 | Ian Kelly | SuperFolk | Sunset Hill Miusic |
6 | Boogie Patrol | Man On Fire | Self-Released |
7 | Andrew McPherson | Bardo | Big Mind |
8 | The Harpoonist & the Axe Murderer | Apocalipstick | Self-Released |
9 | The Bitter Chills | Feel-Good Songs for Feel-Bad People | Mint 400 |
10 | Fiver | Audible Songs From Rockwood | Idee Fixe |