earshot : charts : CILU 102.7 FM : Mar 21, 2017
CILU 102.7 FM – Thunder Bay
Top 30 for Mar 21, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | No Terrain ![]() |
No Terrain | Self-Released |
2 | The xx | I See You | Young Turks |
3 | Japandroids ![]() |
Near to the wild heart of life | Anti- |
4 | Vancougar | Au Naturel | Mint |
5 | Brandon Can’t Dance | Graveyard of a Goodtime | Lucky Number |
6 | The Modern Savage | Unwilling Participants | Self-Released |
7 | Darcy, Tim ![]() |
Saturday Night | Jagjaguwar |
8 | The Matinee ![]() |
Dancing On Your Grave | Light Organ |
9 | Heat ![]() |
Overnight | The Hand |
10 | Century Palm ![]() |
Meet You | Deranged |
11 | Terra Lightfoot ![]() |
Live In Concert | Sonic Unyon |
12 | B.A. Johnston ![]() |
Gremlins 3 | Mammoth Cave |
13 | The Evaporators ![]() |
Ogopogo Punk | Mint |
14 | The Regrettes | Feel Your Feelings Fool! | Warner Brothers |
15 | Homeshake ![]() |
Fresh Air | Royal Mountain |
16 | Five Alarm Funk ![]() |
Sweat | Self-Released |
17 | Austra ![]() |
Future Politics | Pink Fizz |
18 | Ty Segall | Ty Segall | Drag City |
19 | Cloud Nothings | Life Without Sound | Carpark |
20 | Evening Hour ![]() |
4 Songs – EP | Self-Released |
21 | Applesauce Tears | Commuters | Black Cottage |
22 | Dany Laj And The Looks ![]() |
Alive & Kicking | Some Call It Pop |
23 | Cavegreen | Vita Lucida | Self-Released |
24 | Why? | Moh Lhean | Joyful Noise |
25 | The Sadies ![]() |
Northern Passages | Dine Alone |
26 | Moon Duo | Occult Architecture Vol. 1 | Sacred Bones Records |
27 | Various ![]() |
The Railtown Sessions | Light Organ |
28 | Hideout | So Many Hoops/So Little Time | Small Plate Records |
29 | Thundercat | Drunk | Brainfeeder |
30 | Napalmpom ![]() |
The Core Competencies Of Napalmpom | Self-Released |
CILU 102.7 FM – Thunder Bay
Electronic for Mar 21, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Pick A Piper ![]() |
Distance | Tin Angel |
2 | Austra ![]() |
Future Politics | Pink Fizz |
3 | Honey Beard ![]() |
Dreamless Sleep | Self-Released |
4 | Mouse on the Keys | Out of Body | Topshelf |
5 | Gabriel Garzon-Montano | Jardin | Stones Throw |
6 | Bonobo | Migration | Ninja Tune |
7 | Coldcut | Only Heaven EP | Ahead Of Our Time |
8 | Kid Koala feat. Emiliana Torrini ![]() |
Music To Draw To: Satellite | Arts & Crafts |
9 | Teen Daze ![]() |
Themes For Dying Earth | Paper Bag |
10 | PVT | New Spirit | Felte |
CILU 102.7 FM – Thunder Bay
Hip Hop for Mar 21, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Karriem Riggins | Headnod Suite | Stones Throw |
2 | Lupe Fiasco | Drogas Light | 1st And 15th |
3 | Run The Jewels | Run The Jewels 3 | Run the Jewels, Inc. |
4 | Migos | Culture | 300 Entertainment |
5 | Ryland Rose | Ryland Rose | Self-Released |
6 | Illvis Freshly ![]() |
Illenials | Self-Released |
7 | Oddisee | The Iceburg | Mello Music Group |
8 | Ryme | Voices | Self-Released |
9 | Thundercat | Drunk | Brainfeeder |
10 | Jonwayne | Rap Album Two | Authors Recording Company |
CILU 102.7 FM – Thunder Bay
International for Mar 21, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Hanitra Ranaivo | Lasa | ARC |
2 | Daymé Arocena | Cubafonia | Brownswood |
3 | Srdjan Beronja | The Sounds of the East | ARC |
4 | Alejandra Ribera ![]() |
This Island | Pheromone |
5 | Awa Poulo | Poulo Warali | Awesome Tapes From Africa |
6 | Tinariwen | Elwan | Wedge |
7 | Eljuri | La Lucha | Manovill |
8 | Phonosonics ![]() |
Between Two Headphones b/w Dark-Haired Lady | Self-Released |
9 | Ibibio Sound Machine | Uyai | Merge |
10 | Marito Marques | Na Eira | Self-Released |
CILU 102.7 FM – Thunder Bay
Jazz for Mar 21, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | University of Toronto 12tet ![]() |
Trillium Falls | University of Toronto Jazz |
2 | Dan Pratt | Hymn For The Happy Man | Self-Released |
3 | Microscopic Septet, The | Been Up So Long It Looks Like Down To Me: The Micros Play The Blues | Cuneiform |
4 | Dave Young Quintet ![]() |
One Way Up | Modica |
5 | Kirk Macdonald Jazz Orchestra ![]() |
Common Ground | Addo |
6 | Voodoo Jazz ![]() |
Resurrection | Self-Released |
7 | Bill Anschell | Rumbler | Origin |
8 | Daymé Arocena | Cubafonia | Brownswood |
9 | Maya Rae ![]() |
Sapphire Birds | Cellar Live |
10 | Ugly Beauties ![]() |
Strange Attractors | Self-Released |
CILU 102.7 FM – Thunder Bay
Loud for Mar 21, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Striker ![]() |
Striker | Record Breaking Records |
2 | SNFU ![]() |
Never Trouble Trouble Until Trouble Troubles You | Cruzar Media |
3 | Valfreya ![]() |
Promised Land | Self-Released |
4 | Rosacea ![]() |
Consider The Following | Toska Tapes |
5 | Pain of Salvation | In the Passing Light of Day | Inside Out |
6 | All Else Fails ![]() |
The Forever Lie | Suicidal Bride |
7 | Ex Deo ![]() |
The Immortal Wars | Napalm |
8 | DOXX ![]() |
ii | Self-Released |
9 | Jupiter Hollow ![]() |
Odyssey | Self-Released |
10 | Sepultura | Machine Messiah | Nuclear Blast |
CILU 102.7 FM – Thunder Bay
Folk/Roots/Blues for Mar 21, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Joey Landreth ![]() |
Whiskey | Cadence Music Group |
2 | Rose Cousins ![]() |
Natural Conclusion | Outside Music |
3 | Nathan Shubert ![]() |
Folds | Self-Released |
4 | Amelia Curran ![]() |
Gravity (single) | Six Shooter |
5 | Bill Bourne ![]() |
Hummingbird | Self-Released |
6 | Richard Laviolette ![]() |
Taking The Long Way Home | You’ve Changed |
7 | Karen Potje ![]() |
Somebody I Used To Be | Self-Released |
8 | Bill & Joel Plaskett ![]() |
Solidarity | Pheromone |
9 | The Sadies ![]() |
Northern Passages | Dine Alone |
10 | Sally Folk ![]() |
3e acte | Musicor |