CILU 102.7 FM – Thunder Bay
Top 30 for Mar 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | No Terrain | No Terrain | Self-Released |
2 | The xx | I See You | Young Turks |
3 | Japandroids | Near to the wild heart of life | Anti- |
4 | Vancougar | Au Naturel | Mint |
5 | Gorillaz | Humanz | Parlophone |
6 | Darcy, Tim | Saturday Night | Jagjaguwar |
7 | Five Alarm Funk | Sweat | Self-Released |
8 | British Sea Power | Let the Dancers Inherit the Party | Golden Chariot |
9 | Dawn Richard | Redemption | Local Action |
10 | B.A. Johnston | Gremlins 3 | Mammoth Cave |
11 | Century Palm | Meet You | Deranged |
12 | Canailles | Backflips | Self-Released |
13 | LAS ROSAS | Everyone Gets Exactly What They Want | Ernest Jenning Recording Co. |
14 | Clap Your Hands Say Yeah | The Tourist | Self-Released |
15 | Do Make Say Think | Stubborn Persistent Illusions | Constellation |
16 | The Evaporators | Ogopogo Punk | Mint |
17 | The Regrettes | Feel Your Feelings Fool! | Warner Brothers |
18 | Gen Gorman | For A Friend | Self-Released |
19 | The Modern Savage | Unwilling Participants | Self-Released |
20 | Homeshake | Fresh Air | Royal Mountain |
21 | Brandon Can’t Dance | Graveyard of a Goodtime | Lucky Number |
22 | Austra | Future Politics | Pink Fizz |
23 | Ty Segall | Ty Segall | Drag City |
24 | Cloud Nothings | Life Without Sound | Carpark |
25 | Cavegreen | Vita Lucida | Self-Released |
26 | The Sadies | Northern Passages | Dine Alone |
27 | Moon Duo | Occult Architecture Vol. 1 | Sacred Bones Records |
28 | Various | The Railtown Sessions | Light Organ |
29 | Hideout | So Many Hoops/So Little Time | Small Plate Records |
30 | The Bats Pajamas | Uh Oh | Self-Released |
CILU 102.7 FM – Thunder Bay
Electronic for Mar 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Austra | Future Politics | Pink Fizz |
2 | Bonobo | Migration | Ninja Tune |
3 | The Bug & Earth | Concrete Desert | Ninja Tune |
4 | Pick A Piper | Distance | Tin Angel |
5 | Honey Beard | Dreamless Sleep | Self-Released |
6 | Syren | Love a 1000 Faces | Self-Released |
7 | CLAVVS | World Underwater | Self-Released |
8 | Mouse on the Keys | Out of Body | Topshelf |
9 | Health | DISC03 | Loma Vista |
10 | PVT | New Spirit | Felte |
CILU 102.7 FM – Thunder Bay
Hip Hop for Mar 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Drake | More Life | Cash Money |
2 | Rick Ross | Rather You Than Me | Epic |
3 | Run The Jewels | Run The Jewels 3 | Run the Jewels, Inc. |
4 | Karriem Riggins | Headnod Suite | Stones Throw |
5 | gLife | My Rise | Self-Released |
6 | Migos | Culture | 300 Entertainment |
7 | Ryme | Voices | Self-Released |
8 | C. Nichole | Texas Chick EP | Self-Released |
9 | Illvis Freshly | Illenials | Self-Released |
10 | Jonwayne | Rap Album Two | Authors Recording Company |
CILU 102.7 FM – Thunder Bay
International for Mar 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Tinariwen | Elwan | Wedge |
2 | Phonosonics | Between Two Headphones b/w Dark-Haired Lady | Self-Released |
3 | Alejandra Ribera | This Island | Pheromone |
4 | Hanitra Ranaivo | Lasa | ARC |
5 | Daymé Arocena | Cubafonia | Brownswood |
6 | Awa Poulo | Poulo Warali | Awesome Tapes From Africa |
7 | Srdjan Beronja | The Sounds of the East | ARC |
8 | Rafael & Energia Dominicana | Enamorarse en la playa (‘Falling in Love at the Beach’) | ARC Music |
9 | Joji Hirota & The London Taiko Drummers | Japanese Taiko | ARC Music |
10 | Ibibio Sound Machine | Uyai | Merge |
CILU 102.7 FM – Thunder Bay
Jazz for Mar 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Johanna Sillanpaa | From This Side | Chronograph |
2 | University of Toronto 12tet | Trillium Falls | University of Toronto Jazz |
3 | Sarah McKenzie | Paris in the Rain | Impulse! |
4 | Erik Applegate | Two’s Company | Self-Released |
5 | Mark Whitfield | Grace | Self-Released |
6 | Christian Sands | Reach | Mack Avenue Records |
7 | Heads Of State | Four In One | Smoke Sessions |
8 | Dan Pratt | Hymn For The Happy Man | Self-Released |
9 | Irvin Mayfield | Live at Newport | Basin Street |
10 | Jenna and Rolf | Begin to Dance | Water Street |
CILU 102.7 FM – Thunder Bay
Loud for Mar 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | The Skudfux | Cheers | Self-Released |
2 | Power Trip | Nightmare Logic | Southern Lord |
3 | Valhalore | Voyage into Eternity | Self-Released |
4 | Valfreya | Promised Land | Self-Released |
5 | Rosacea | Consider The Following | Toska Tapes |
6 | Murkocet | Digging Mercy’s Grave | Self-Released |
7 | Striker | Striker | Record Breaking Records |
8 | Pain of Salvation | In the Passing Light of Day | Inside Out |
9 | Ex Deo | The Immortal Wars | Napalm |
10 | Jupiter Hollow | Odyssey | Self-Released |
CILU 102.7 FM – Thunder Bay
Folk/Roots/Blues for Mar 28, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Bill Bourne | Hummingbird | Self-Released |
2 | Joey Landreth | Whiskey | Cadence Music Group |
3 | Bill & Joel Plaskett | Solidarity | Pheromone |
4 | The Bitter Chills | Feel-Good Songs for Feel-Bad People | Mint 400 |
5 | Rose Cousins | Natural Conclusion | Outside Music |
6 | Richard Laviolette | Taking The Long Way Home | You’ve Changed |
7 | Nathan Shubert | Folds | Self-Released |
8 | Saturday Nite Fish Fry | Volume 1 | 7 Arts |
9 | Karen Potje | Somebody I Used To Be | Self-Released |
10 | Delicate Steve | This Is Steve | Anti- |