earshot : charts : CILU 102.7 FM : Mar 7, 2017
CILU 102.7 FM – Thunder Bay
Top 30 for Mar 7, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Century Palm | Meet You | Deranged |
2 | Japandroids | Near to the wild heart of life | Anti- |
3 | Various | The Railtown Sessions | Light Organ |
4 | Moon Duo | Occult Architecture Vol. 1 | Sacred Bones Records |
5 | Ty Segall | Ty Segall | Drag City |
6 | Dany Laj and the Looks | Alive Kicking | Self-Released |
7 | The xx | I See You | Young Turks |
8 | Austra | Future Politics | Pink Fizz |
9 | No Terrain | No Terrain | Self-Released |
10 | La Femme | Mystere | Les Disques Pointus |
11 | The Bay Street Bastards | Small Batch | Self-Released |
12 | Thundercat | Drunk | Brainfeeder |
13 | Ariel Pink & Weyes Blood | Myths 002 | Mexican Summer |
14 | Brandon Can’t Dance | Graveyard of a Goodtime | Lucky Number |
15 | Grandaddy | Last Place | 30th century records |
16 | Terra Lightfoot | Live In Concert | Sonic Unyon |
17 | The Modern Savage | Unwilling Participants | Self-Released |
18 | The Matinee | Dancing On Your Grave | Light Organ |
19 | Bill & Joel Plaskett | Solidarity | Pheromone |
20 | Heat | Overnight | The Hand |
21 | Timber Timbre | Sewer Blues (single) | Arts & Crafts |
22 | The Evaporators | Ogopogo Punk | Mint |
23 | Shadowy Men On A Shadowy Planet | Dim The Lights Chill The Ham | Yep Roc |
24 | B.A. Johnston | Gremlins 3 | Mammoth Cave |
25 | GUYTANO | I Am Inside My Body | Self-Released |
26 | Avec le Soleil Sortant de sa bouche | Pas Pire Pop (I Love You So Much) | Constellation |
27 | Psychic Pollution | AI Existential Intelligence Report | Eat Glass |
28 | Hideout | So Many Hoops/So Little Time | Small Plate Records |
29 | Monomyth | Happy Pop Family | Mint |
30 | Nouvelle Vague | I Could Be Happy | !K7 |
CILU 102.7 FM – Thunder Bay
Electronic for Mar 7, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Austra | Future Politics | Pink Fizz |
2 | Bonobo | Migration | Ninja Tune |
3 | Coldcut | Only Heaven EP | Ahead Of Our Time |
4 | Kid Koala feat. Emiliana Torrini | Music To Draw To: Satellite | Arts & Crafts |
5 | Teen Daze | Themes For Dying Earth | Paper Bag |
6 | Adventure Club | Red//Blue | BMG |
7 | DIANA | Familiar Touch | Culvert |
8 | PVT | New Spirit | Felte |
9 | Mouse on the Keys | Out of Body | Topshelf |
10 | Null Command | User Manual | Self-Released |
CILU 102.7 FM – Thunder Bay
Hip Hop for Mar 7, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Run The Jewels | Run The Jewels 3 | Run the Jewels, Inc. |
2 | Oddisee | The Iceburg | Mello Music Group |
3 | Thundercat | Drunk | Brainfeeder |
4 | Ryme | Voices | Self-Released |
5 | Tuxedo | Fux with the Tux | Stones Throw |
6 | Migos | Culture | 300 Entertainment |
7 | Canon | Loose Canon Vol. 3 | Reflection Music Group |
8 | Ryland Rose | Ryland Rose | Self-Released |
9 | P.O.S. | Chill, Dummy | Rhymesayers |
10 | Karriem Riggins | Headnod Suite | Stones Throw |
CILU 102.7 FM – Thunder Bay
International for Mar 7, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Eljuri | La Lucha | Manovill |
2 | Srdjan Beronja | The Sounds of the East | ARC |
3 | Awa Poulo | Poulo Warali | Awesome Tapes From Africa |
4 | Phonosonics | Between Two Headphones b/w Dark-Haired Lady | Self-Released |
5 | Baluji Shrivastav | Best of Baluji Shrivastav | ARC |
6 | Hanitra Ranaivo | Lasa | ARC |
7 | Auresia | Raices | Self-Released |
8 | Ibibio Sound Machine | Uyai | Merge |
9 | Marito Marques | Na Eira | Self-Released |
10 | Gambari Band | Kokuma | Membran |
CILU 102.7 FM – Thunder Bay
Jazz for Mar 7, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Emmet Cohen Featuring Jimmy Cobb | Masters Legacy Series Volume 1 | Cellar Live |
2 | University of Toronto Jazz Ensemble | Trillium Falls | University of Toronto Jazz |
3 | Bill Anschell | Rumbler | Origin |
4 | Dave Young Quintet | One Way Up | Modica |
5 | Al Muirhead | Northern Adventures: The Canada Sessions Vol. 1 | Chronograph |
6 | Maya Rae | Sapphire Birds | Cellar Live |
7 | Ugly Beauties | Strange Attractors | Self-Released |
8 | The Fusionauts | Mutant | Self-Released |
9 | Microscopic Septet, The | Been Up So Long It Looks Like Down To Me: The Micros Play The Blues | Cuneiform |
10 | Dan Pratt | Hymn For The Happy Man | Self-Released |
CILU 102.7 FM – Thunder Bay
Loud for Mar 7, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Collagen | Collagen 2 | Self-Released |
2 | Striker | Striker | Record Breaking Records |
3 | Pain of Salvation | In the Passing Light of Day | Inside Out |
4 | All Else Fails | The Forever Lie | Suicidal Bride |
5 | Sepultura | Machine Messiah | Nuclear Blast |
6 | Lo-Pan | In Tensions | Aqualamb |
7 | Dark Messiah | Dark Messiah | Self-Released |
8 | SNFU | Never trouble Trouble | Cruzar Media |
9 | Jupiter Hollow | Near to the Wild Heart of Life | Milagro Records Inc |
10 | Brain Tentacles | Brain Tentacles | Relapse |
CILU 102.7 FM – Thunder Bay
Folk/Roots/Blues for Mar 7, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Sally Folk | 3e acte | Musicor |
2 | Amelia Curran | Gravity (single) | Six Shooter |
3 | Ludovic Alarie | L’appartement | Coyote Records |
4 | Port Cities | Port Cities | Turtlemusik |
5 | Bill Bourne | Hummingbird | Self-Released |
6 | Alison Krauss | Windy City | Columbia |
7 | Nathan Shubert | Folds | Self-Released |
8 | Joey Landreth | Whiskey | Cadence Music Group |
9 | Rose Cousins | Natural Conclusion | Outside Music |
10 | Bill & Joel Plaskett | Solidarity | Pheromone |