earshot : charts : CILU 102.7 FM : May 2, 2017
CILU 102.7 FM – Thunder Bay
Top 30 for May 2, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Gorillaz | Humanz | Parlophone |
2 | Five Alarm Funk | Sweat | Self-Released |
3 | Feist | Pleasure | Universal Music Canada |
4 | Tim Darcy | Saturday Night | Jagjaguwar |
5 | B.A. Johnston | Gremlins 3 | Wyatt Records |
6 | Clap Your Hands Say Yeah | The Tourist | Self-Released |
7 | Vancougar | Au Naturel | Mint |
8 | Dawn Richard | Redemption | Local Action |
9 | British Sea Power | Let the Dancers Inherit the Party | Golden Chariot |
10 | Father John Misty | Pure Comedy | Sub Pop |
11 | Timber Timbre | Sincerely, Future Pollution | Arts & Crafts |
12 | Homeshake | Fresh Air | Royal Mountain |
13 | Do Make Say Think | Stubborn Persistent Illusions | Constellation |
14 | Las Rosas | Everyone Gets Exactly What They Want | Ernest Jenning Recording Co. |
15 | Amelia Curran | Watershed | Six Shooter |
16 | The Jesus and Mary Chain | Damage And Joy | Artificial Plastic |
17 | The Black Angels | Death Song | Partisan Records |
18 | Reverb Bomb | LOST & FOUND | Self-Released |
19 | Pedestrian Lifestyle | Surroundings | Self-Released |
20 | Jon Wayne and the Pain | Your Vibe Attracts Your Tribe | Self-Released |
21 | Chicano Batman | Freedom Is Free | ATO |
22 | The xx | I See You | Young Turks |
23 | The Evaporators | Ogopogo Punk | Mint |
24 | Windigo | Magic EP | Self-Released |
25 | Here Lies Man | Here Lies Man | RidingEasy |
26 | Black Lips | Satan’s Graffiti or God’s Art? | Vice |
27 | The Weeks | Easy | Lightning Rod |
28 | Bright Brown | Soft Landings | Self-Released |
29 | Ride | Weather Diaries | Wichita |
30 | Sylvan Esso | What Now | Loma Vista |
CILU 102.7 FM – Thunder Bay
Electronic for May 2, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Prozzak | Forever 1999 | Tropicalista |
2 | Clark | Death Peak | Warp |
3 | Austra | Future Politics | Pink Fizz |
4 | The Bug & Earth | Concrete Desert | Ninja Tune |
5 | Bonobo | Migration | Ninja Tune |
6 | Goldfrapp | Silver Eye | Mute |
7 | Jacques Greene | Feel Infinite | Arts & Crafts |
8 | Honey Beard | Dreamless Sleep | Self-Released |
9 | Moon:and:6 | A Brief History of American Space Travel | Maisonneuve |
10 | Ki:Theory | Silence | Kringer |
CILU 102.7 FM – Thunder Bay
Hip Hop for May 2, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | gLife | My Rise | Self-Released |
2 | Cadence Weapon | My Crew (Woooo) [single] | Self-Released |
3 | Drake | More Life | Cash Money |
4 | Kawfee | Kawfee-Heartburn | Inner Ocean Records |
5 | Haviah Mighty | Flower City | Self-Released |
6 | Migos | Culture | 300 Entertainment |
7 | Rick Ross | Rather You Than Me | Epic |
8 | Jonwayne | Rap Album Two | Authors Recording Company |
9 | Sixo | The Odds of Free Will | Fake Four Inc. |
10 | Run The Jewels | Run The Jewels 3 | Run the Jewels, Inc. |
CILU 102.7 FM – Thunder Bay
International for May 2, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Daymé Arocena | Cubafonia | Brownswood |
2 | Tinariwen | Elwan | Wedge |
3 | Mandolinman | Unfolding The Roots | ARC |
4 | Hanitra Ranaivo | Lasa | ARC |
5 | Cilantro Boombox | Shine | Self-Released |
6 | Lenkkodek (Eccodek + Lenka Lichtenberg) | Open My Ears | Big Mind |
7 | The Battle of Santiago | La Migra | Made With Pencil Crayons |
8 | Joji Hirota & The London Taiko Drummers | Japanese Taiko | ARC Music |
9 | Alex Cuba | Lo Unico Constante | Fontana North |
10 | Alejandra Ribera | This Island | Pheromone |
CILU 102.7 FM – Thunder Bay
Jazz for May 2, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Angie Wells & Raphael Lemonnier | Love and Mischief | Self-Released |
2 | Sarah McKenzie | Paris in the Rain | Impulse! |
3 | Johanna Sillanpaa | From This Side | Chronograph |
4 | Colorado Jazz Repertory Orchestra | Invitation | Self-Released |
5 | Peter Campbell | Loving You | Self-Released |
6 | Chick Corea | The Musician | Stretch |
7 | Harris Eisenstadt | Recent Developments | Songlines |
8 | Trombone Shorty | Parking Lot Symphony | Blue Note |
9 | Hermon Mehari | Bleu | Unlabeled Publishing |
10 | Nate Najar Trio | This Is Nate Najar | Candid |
CILU 102.7 FM – Thunder Bay
Loud for May 2, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Body Count | Bloodlust | The Century Family Inc. |
2 | The Flatliners | Inviting Light | Dine Alone |
3 | Mastodon | Emperor Of Sand | Reprise |
4 | Woodhawk | Beyond the Sun | Self-Released |
5 | Murkocet | Digging Mercy’s Grave | Self-Released |
6 | Slagduster | Deadweight | Waterlow Audio Records |
7 | Power Trip | Nightmare Logic | Southern Lord |
8 | The Skudfux | Cheers | Self-Released |
9 | Obituary | Obituary | Relapse |
10 | Bury the Machines | Wicked Covenant | Self-Released |
CILU 102.7 FM – Thunder Bay
Folk/Roots/Blues for May 2, 2017 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Ian Kelly | SuperFolk | Sunset Hill Miusic |
2 | Rose Cousins | Natural Conclusion | Outside Music |
3 | Brock Zeman | Carnival | Busted Flat |
4 | Boogie Patrol | Man On Fire | Self-Released |
5 | Andrew McPherson | Bardo | Big Mind |
6 | The Bitter Chills | Feel-Good Songs for Feel-Bad People | Mint 400 |
7 | The Harpoonist & the Axe Murderer | Apocalipstick | Self-Released |
8 | Bill Bourne | Hummingbird | Self-Released |
9 | Valerie June | The Order of Time | Concord Records |
10 | Port Cities | Port Cities | Turtlemusik |