CILU 102.7 FM – Thunder Bay
Top 30 for Nov 8, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Royal Canoe | Something Got Lost Between Here And The Orbit | Nevado |
2 | Bon Iver | 22, A Million | Jagjaguwar |
3 | Nick Cave & The Bad Seeds | Skeleton Tree | Bad Seed Ltd. |
4 | TUNS | Tuns | Royal Mountain |
5 | Beard Springsteen | Some Kind of Lobster | Self-Released |
6 | The Ballantynes | Singles Cassette | La Ti Da |
7 | Drive-By Truckers | American Band | ATO |
8 | A La Mode | Perfection Salad | Self-Released |
9 | Betrayers | The Devil Doesn’t Want You EP | Self-Released |
10 | The Balconies | Rhonda | Self-Released |
11 | Communist Daughter | The Cracks That Built The Wall | Burnside |
12 | Headwaves | Headwaves | Fremontmusic |
13 | NOFX | First Ditch Effort | Fat Wreck Chords |
14 | Snowblink | Returning Current | Outside Music |
15 | We Are Wolves | Wrong | Fantôme Records |
16 | Okkervil River | Away | ATO |
17 | Allah-Las | Calico Review | Innovative Leisure |
18 | Fresh Snow | One | Hand Drawn Dracula |
19 | Skye Wallace | Not Ready for This to Start (single) | Self-Released |
20 | Regina Spektor | Remember Us To Life | Sire |
21 | Fake Palms | Heavy Paranoia | Buzz Records |
22 | Scenic Route To Alaska | Long Walk Home | Self-Released |
23 | A Tribe Called Red | We Are The Halluci Nation | Pirates Blend |
24 | The Dustaphonics | Johnny & Bo | Dirty Water |
25 | The Warlocks | Songs From The Pale Eclipse | Cleopatra |
26 | Sonic Avenues | Disconnector | Blow The Fuse |
27 | Slowly | Unfold | Self-Released |
28 | Sianspheric | Writing the Future in Letters of Fire | Sonic Unyon |
29 | Tiny Dinosaurs | Awake | Self-Released |
30 | The Pack A.D. | Positive Thinking | Cadence Music Group |
CILU 102.7 FM – Thunder Bay
Electronic for Nov 8, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Coleman Hell | Summerland | Columbia |
2 | Bear Mountain | Badu | Last Gang |
3 | Trentemoller | Fixion | In My Room |
4 | Midnight Faces | Heavenly Bodies | Self-Released |
5 | Thomas Blondet | Northern Hospitality | Rhythm & Culture Music |
6 | Kaytranada | 99.9% | XL Recordings |
7 | Crystal Castles | Amnesty (I) | Republic |
8 | Marielle V Jakobsons | Star Core | Thrill Jockey |
9 | Coldcut | ‘Only Heaven’ (feat. Roots Manuva) [single] | Ninja Tune |
10 | The Avalanches | Wildflower | Astralwerks |
CILU 102.7 FM – Thunder Bay
Hip Hop for Nov 8, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Wax Tailor | By Any Beats Necessary | Lab’Oratoire |
2 | Run The Jewels | ‘Talk To Me’ (Single) | Mass Appeal |
3 | Deltron 3030 | LIve | Bulk |
4 | Clipping | Splendor And Misery | Sub Pop |
5 | Sims | More Than Ever | Doomtree |
6 | Invisibl Skratch Piklz | The 13th Floor | Alpha Pup |
7 | A Tribe Called Red | We Are The Halluci Nation | Pirates Blend |
8 | De La Soul | And The Anonymous Nobody | Rough Trade |
9 | deM atlaS | MF Dem | Rhymesayers |
10 | Matisyahu | Love Born (single) | Self-Released |
CILU 102.7 FM – Thunder Bay
International for Nov 8, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Turkwaz | Nazar | Self-Released |
2 | Sao Paulo Underground | Cantos Invisiveis | Cuneiform |
3 | Mei Han and Red Chamber | Classical & Contemporary Chinese Music | ASZA |
4 | DePedro | El Pasajero | Warner Music Spain |
5 | Tom Teasley | Eastern Journey | T&T |
6 | Andino Suns | Madera | Self-Released |
7 | Alsarah & The Nubatones | Manara | Wonderwheel |
8 | Various | Discover Sufi Music | ARC |
9 | 7Sould | Home To You | Self-Released |
10 | Various | Discover Japanese Taiko | ARC |
CILU 102.7 FM – Thunder Bay
Jazz for Nov 8, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Norah Jones | Day Breaks | Blue Note |
2 | Aurochs | Another Helpful Medicine | All-Set! |
3 | Lori Cullen | Sexsmith Swinghammer Songs | True North |
4 | Brian Baggett | First Contact | Self-Released |
5 | Kat Gang | Love and the Lack Thereof | NKG Records |
6 | John Scofield | Country for Old Men | Impulse! |
7 | Space Orphan | Shut Up About the Sun | John Wirtz Music |
8 | Michael Kaeshammer | No Filter | Self-Released |
9 | The Cookers Quintet | Vol. Three (Featuring Johnny O’Neal) | Do Right! Music |
10 | Derrick Hodge | The Second | Blue Note |
CILU 102.7 FM – Thunder Bay
Loud for Nov 8, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Opeth | Sorceress | Nuclear Blast |
2 | Last Call Chernobyl | Last Call Chernobyl | Self-Released |
3 | Devin Townsend Project | Transcendence | InsideOut |
4 | Operation: Mindcrime | Resurrection | Frontiers |
5 | Hardline | Human Nature | Frontiers |
6 | Red Fang | Only Ghosts | Relapse |
7 | Castle | Welcome To The Graveyard | Van Records |
8 | Charred Walls of the Damned | Creatures Watching Over the Dead | Metal Blade |
9 | Kyng | Breathe In The Water | Razor & Tie |
10 | Delain | Moonbathers | Sensory |
CILU 102.7 FM – Thunder Bay
Folk/Roots/Blues for Nov 8, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Tracy K | What’s The Rush? | Self-Released |
2 | Pretty Archie | Sing Alongs and Love Songs | Self-Released |
3 | Coco Love Alcorn | Wonderland | Self-Released |
4 | Mississippi Live And The Dirty Dirty | I Ain’t Dyin’ (EP) | Self-Released |
5 | Lauren Mann | Dearestly | Wildwood |
6 | Eugene Ripper | Altercool | Self-Released |
7 | Olive Tiger | Until My Body Breaks | Self-Released |
8 | Sara Watkins | Young In All The Wrong Ways | Nonesuch |
9 | Claire Lynch | North By South | Compass |
10 | Evening Bell | Dying Stars | Self-Released |