CILU 102.7 FM – Thunder Bay
Top 30 for Oct 11, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Bon Iver | 22, A Million | Jagjaguwar |
2 | TUNS | Tuns | Royal Mountain |
3 | Royal Canoe | Something Got Lost Between Here And The Orbit | Nevado |
4 | We Are Wolves | Wrong | Fantôme Records |
5 | The Ballantynes | Singles Cassette | La Ti Da |
6 | Slowly | Unfold | Self-Released |
7 | Fake Palms | Heavy Paranoia | Buzz Records |
8 | A Tribe Called Red | We Are The Halluci Nation | Radicalized Records |
9 | Snowblink | Returning Current | Outside Music |
10 | Fresh Snow | One | Hand Drawn Dracula |
11 | Basement Revolver | Basement Revolver EP | Memphis Industries |
12 | Jack White | Jack White Acoustic Recordings 1998 – 2016 | Third Man Records |
13 | The Dustaphonics | Johnny & Bo | Dirty Water |
14 | The Warlocks | Songs From The Pale Eclipse | Cleopatra |
15 | Shitty Dates | Demo EP | Self-Released |
16 | Sianspheric | Writing the Future in Letters of Fire | Sonic Unyon |
17 | Okkervil River | Away | ATO |
18 | Tiny Dinosaurs | Awake | Self-Released |
19 | Split Lips | Fire EP | Self-Released |
20 | Allah-Las | Calico Review | Innovative Leisure |
21 | The Quireboys | Twisted Love | Off Yer Rocka Recordings |
22 | Android 16 | Everything Begins Now | Self-Released |
23 | The Pack A.D. | Positive Thinking | Cadence Music Group |
24 | Flatrock | The Hill | Self-Released |
25 | Thee Oh Sees | A Weird Exits | Castle Face |
26 | The Frightnrs | Nothing More To Say | Daptone |
27 | Wilco | Schmilco | dBpm |
28 | Drop Down | EP | Self-Released |
29 | Adam Baldwin | No Telling When | Sonic |
30 | Jpnsgrls | Divorce | Light Organ |
CILU 102.7 FM – Thunder Bay
Electronic for Oct 11, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Thomas Blondet | Northern Hospitality | Rhythm & Culture Music |
2 | Bear Mountain | Badu | Last Gang |
3 | Kaytranada | 99.9% | XL Recordings |
4 | Crystal Castles | Amnesty (I) | Republic |
5 | Midnight Faces | Heavenly Bodies | Self-Released |
6 | Bright Light Bright Light | Choreography | Self Raising |
7 | Marielle V Jakobsons | Star Core | Thrill Jockey |
8 | The Album Leaf | Between Waves | Relapse |
9 | Tobacco | Sweatbox Dynasty | Ghostly International |
10 | The Avalanches | Wildflower | Astralwerks |
CILU 102.7 FM – Thunder Bay
Hip Hop for Oct 11, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Wax Tailor | By Any Beats Necessary | Lab’Oratoire |
2 | A Tribe Called Red | We Are The Halluci Nation | Radicalized Records |
3 | Invisibl Skratch Piklz | The 13th Floor | Alpha Pup |
4 | deM atlaS | MF Dem | Rhymesayers |
5 | Matisyahu | Love Born (single) | Self-Released |
6 | Sidizen King | Don’t Let Me Down (single) | Self-Released |
7 | Doomtree | ‘Spill Me Up’ (single) | Doomtree |
8 | Snoop Dogg | Coolaid | eOne Music (E1) |
9 | De La Soul | And The Anonymous Nobody | Rough Trade |
10 | Atmosphere | Fishing Blues | Rhymesayers |
CILU 102.7 FM – Thunder Bay
International for Oct 11, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Sao Paulo Underground | Cantos Invisiveis | Cuneiform |
2 | Tom Teasley | Eastern Journey | T&T |
3 | Andino Suns | Madera | Self-Released |
4 | DePedro | El Pasajero | Warner Music Spain |
5 | Mei Han and Red Chamber | Classical & Contemporary Chinese Music | ASZA |
6 | Alsarah & The Nubatones | Manara | Wonderwheel |
7 | Various | Discover Sufi Music | ARC |
8 | 7Sould | Home To You | Self-Released |
9 | Various | Discover Japanese Taiko | ARC |
10 | Bossacucanova | The Best of Bossacucanova | Six Degrees |
CILU 102.7 FM – Thunder Bay
Jazz for Oct 11, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Norah Jones | Day Breaks | Blue Note |
2 | Brian Baggett | First Contact | Self-Released |
3 | Kat Gang | Love and the Lack Thereof | NKG Records |
4 | John Scofield | Country for Old Men | Impulse! |
5 | Space Orphan | Shut Up About the Sun | John Wirtz Music |
6 | Michael Kaeshammer | No Filter | Self-Released |
7 | Calvin Dick | I Live With The Ghost Of Claudine Melgrave | Self-Released |
8 | The Cookers Quintet | Vol. Three (Featuring Johnny O’Neal) | Do Right! Music |
9 | Derrick Hodge | The Second | Blue Note |
10 | The Bad Plus | It’s Hard | OKeh |
CILU 102.7 FM – Thunder Bay
Loud for Oct 11, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Last Call Chernobyl | Last Call Chernobyl | Self-Released |
2 | Operation: Mindcrime | Resurrection | Frontiers |
3 | Red Fang | Only Ghosts | Relapse |
4 | Charred Walls of the Damned | Creatures Watching Over the Dead | Metal Blade |
5 | Castle | Welcome To The Graveyard | Van Records |
6 | Kyng | Breathe In The Water | Razor & Tie |
7 | Opeth | Sorceress | Nuclear Blast |
8 | The Hazytones | The Hazytones | Self-Released |
9 | Devin Townsend Project | Transcendence | InsideOut |
10 | Delain | Moonbathers | Sensory |
CILU 102.7 FM – Thunder Bay
Folk/Roots/Blues for Oct 11, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Eugene Ripper | Altercool | Self-Released |
2 | Coco Love Alcorn | Wonderland | Self-Released |
3 | Olive Tiger | Until My Body Breaks | Self-Released |
4 | Pretty Archie | Sing Alongs and Love Songs | Self-Released |
5 | Lauren Mann | Dearestly | Wildwood |
6 | Dan Frechette and Laurel Thomsen | Between The Rain | Self-Released |
7 | Claire Lynch | North By South | Compass |
8 | Evening Bell | Dying Stars | Self-Released |
9 | The Handle | Last Stop Scroadsville! | Self-Released |
10 | Snake River | Sun Will Rise | Prairie Shag |