CILU 102.7 FM – Thunder Bay
Top 30 for Oct 18, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Royal Canoe | Something Got Lost Between Here And The Orbit | Nevado |
2 | Bon Iver | 22, A Million | Jagjaguwar |
3 | TUNS | Tuns | Royal Mountain |
4 | Snowblink | Returning Current | Outside Music |
5 | We Are Wolves | Wrong | Fantôme Records |
6 | Allah-Las | Calico Review | Innovative Leisure |
7 | The Ballantynes | Singles Cassette | La Ti Da |
8 | Fresh Snow | One | Hand Drawn Dracula |
9 | Slowly | Unfold | Self-Released |
10 | Fake Palms | Heavy Paranoia | Buzz Records |
11 | A Tribe Called Red | We Are The Halluci Nation | Radicalized Records |
12 | Basement Revolver | Basement Revolver EP | Memphis Industries |
13 | The Dustaphonics | Johnny & Bo | Dirty Water |
14 | The Warlocks | Songs From The Pale Eclipse | Cleopatra |
15 | Sianspheric | Writing the Future in Letters of Fire | Sonic Unyon |
16 | Okkervil River | Away | ATO |
17 | Tiny Dinosaurs | Awake | Self-Released |
18 | Split Lips | Fire EP | Self-Released |
19 | Shitty Dates | Demo EP | Self-Released |
20 | Jack White | Jack White Acoustic Recordings 1998 – 2016 | Third Man Records |
21 | The Quireboys | Twisted Love | Off Yer Rocka Recordings |
22 | The Pack A.D. | Positive Thinking | Cadence Music Group |
23 | Flatrock | The Hill | Self-Released |
24 | Thee Oh Sees | A Weird Exits | Castle Face |
25 | The Frightnrs | Nothing More To Say | Daptone |
26 | Wilco | Schmilco | dBpm |
27 | Drop Down | EP | Self-Released |
28 | Android 16 | Everything Begins Now | Self-Released |
29 | Adam Baldwin | No Telling When | Sonic |
30 | Jpnsgrls | Divorce | Light Organ |
CILU 102.7 FM – Thunder Bay
Electronic for Oct 18, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Bear Mountain | Badu | Last Gang |
2 | Midnight Faces | Heavenly Bodies | Self-Released |
3 | Thomas Blondet | Northern Hospitality | Rhythm & Culture Music |
4 | Kaytranada | 99.9% | XL Recordings |
5 | Crystal Castles | Amnesty (I) | Republic |
6 | Bright Light Bright Light | Choreography | Self Raising |
7 | Marielle V Jakobsons | Star Core | Thrill Jockey |
8 | The Album Leaf | Between Waves | Relapse |
9 | Tobacco | Sweatbox Dynasty | Ghostly International |
10 | The Avalanches | Wildflower | Astralwerks |
CILU 102.7 FM – Thunder Bay
Hip Hop for Oct 18, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Wax Tailor | By Any Beats Necessary | Lab’Oratoire |
2 | Invisibl Skratch Piklz | The 13th Floor | Alpha Pup |
3 | A Tribe Called Red | We Are The Halluci Nation | Radicalized Records |
4 | De La Soul | And The Anonymous Nobody | Rough Trade |
5 | deM atlaS | MF Dem | Rhymesayers |
6 | Matisyahu | Love Born (single) | Self-Released |
7 | Sidizen King | Don’t Let Me Down (single) | Self-Released |
8 | Doomtree | ‘Spill Me Up’ (single) | Doomtree |
9 | Snoop Dogg | Coolaid | eOne Music (E1) |
10 | Atmosphere | Fishing Blues | Rhymesayers |
CILU 102.7 FM – Thunder Bay
International for Oct 18, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Mei Han and Red Chamber | Classical & Contemporary Chinese Music | ASZA |
2 | Sao Paulo Underground | Cantos Invisiveis | Cuneiform |
3 | DePedro | El Pasajero | Warner Music Spain |
4 | Tom Teasley | Eastern Journey | T&T |
5 | Andino Suns | Madera | Self-Released |
6 | Alsarah & The Nubatones | Manara | Wonderwheel |
7 | Various | Discover Sufi Music | ARC |
8 | 7Sould | Home To You | Self-Released |
9 | Various | Discover Japanese Taiko | ARC |
10 | Bossacucanova | The Best of Bossacucanova | Six Degrees |
CILU 102.7 FM – Thunder Bay
Jazz for Oct 18, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Norah Jones | Day Breaks | Blue Note |
2 | Brian Baggett | First Contact | Self-Released |
3 | Kat Gang | Love and the Lack Thereof | NKG Records |
4 | John Scofield | Country for Old Men | Impulse! |
5 | Space Orphan | Shut Up About the Sun | John Wirtz Music |
6 | Michael Kaeshammer | No Filter | Self-Released |
7 | Calvin Dick | I Live With The Ghost Of Claudine Melgrave | Self-Released |
8 | The Cookers Quintet | Vol. Three (Featuring Johnny O’Neal) | Do Right! Music |
9 | Derrick Hodge | The Second | Blue Note |
10 | The Bad Plus | It’s Hard | OKeh |
CILU 102.7 FM – Thunder Bay
Loud for Oct 18, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Operation: Mindcrime | Resurrection | Frontiers |
2 | Last Call Chernobyl | Last Call Chernobyl | Self-Released |
3 | Red Fang | Only Ghosts | Relapse |
4 | Castle | Welcome To The Graveyard | Van Records |
5 | Charred Walls of the Damned | Creatures Watching Over the Dead | Metal Blade |
6 | Devin Townsend Project | Transcendence | InsideOut |
7 | Kyng | Breathe In The Water | Razor & Tie |
8 | Opeth | Sorceress | Nuclear Blast |
9 | The Hazytones | The Hazytones | Self-Released |
10 | Delain | Moonbathers | Sensory |
CILU 102.7 FM – Thunder Bay
Folk/Roots/Blues for Oct 18, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Lauren Mann | Dearestly | Wildwood |
2 | Pretty Archie | Sing Alongs and Love Songs | Self-Released |
3 | Eugene Ripper | Altercool | Self-Released |
4 | Coco Love Alcorn | Wonderland | Self-Released |
5 | Olive Tiger | Until My Body Breaks | Self-Released |
6 | Dan Frechette and Laurel Thomsen | Between The Rain | Self-Released |
7 | Claire Lynch | North By South | Compass |
8 | Evening Bell | Dying Stars | Self-Released |
9 | The Handle | Last Stop Scroadsville! | Self-Released |
10 | Snake River | Sun Will Rise | Prairie Shag |